The iBoard TE-QS 65″ interactive flat panel display provides the latest in infrared touch technology, designed to improve engagement, performance and learning experiences. With fifteen pairs of function buttons, front speakers, and infrared technology, the TE-QS series is the perfect solution for any collaborative learning environment. The large 4K interactive surface offers a crystal-clear image and optimal workspace for both classroom and business applications.
TE-QS Series, Touch Screen Monitor
iBoard TE-QS Series 65″
Key Features
- 4K Resolution UHD Native Resolution
- 16:9 Aspect Ratio
- Wireless Screen projection
- Document Presentation and Annotation
- Multi-touch gesture support
- Up to 20 simultaneous inputs
- Large interactive useable area
- Teaching Software
| TE-QS-55 | TE-QS-65 | TE-QS-75 | TE-QS-86 | |
| Dispaly Backlight | DLED backlight | |||
| Resolution | 4K Ultra HD 3840 x 2160 | |||
| Brightness | 350 -450 cd/㎡ | |||
| Contrast | 1200:1 | |||
| Screen Size (mm) | 1209.6*680.4 | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 |
| Aspect Ratio | 16:9 | |||
| View Angle | 178° | |||
| Screen Mode | 16:9/4:3/dot to dot/full screen | |||
| Color Depth | 10bit, 1.07Billon colors | |||
| Panel Response Time | 8ms | |||
| AG Tempered Glass | 4mm thickness, 7H hardness , zero-gap Technology | |||
| Android Specification | Android 11.0 | |||
| 4 x ARM Cortex-A55@1.9GHz | ||||
| Quad-core MaliG52 | ||||
| Wifi modules: 2.4G/5G | ||||
| Bluetooth® 5.0 | ||||
| Ram: 4G | ||||
| Storage: 32G | ||||
| Full support for 4K UHD relosution (with OPS slot working with 4k 60Hz) | ||||
| The file manager is supported | ||||
| Screen sharing application is supported | ||||
| Android IWB app | Drawview X: it provide abundant whiteboards tools, support annotation over any source | |||
| Input Ports of Connectivity | Rear: 2*HDMI2.0, 1*VGA&AUDIO IN, 1*YPBPR, 2*USB 3.0, 1* USB2.0, 1*TOUCH-USB, 1*RS232, 1*RJ45 IN, 1*AV IN, 1*MIC IN, 1*DP, 1*OPS SLOT, TF card*1 | |||
| Front: 1*HDMI2.0, 1*TOUCH USB, 3*USB3.0, TYPE-C (Support Touch, Data, Video and Audiotransfer) | ||||
| Output Ports of Connectivity | 1*HDMI-out, 1*SPDIF, 1*Earphone, 1*RJ45 OUT, 1*AV OUT | |||
| Front Button | 8 KEYS (POWER, SOURCE, MENU, VOL-, VOL+, HOME, ENTER, ES) | |||
| Built-in | 13MP camera , 6 array microphone, 15W x2 Speakers | |||
| Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | |||
| Voltage | AC(100~240)V-50/60HZ | |||
| Power | Standby Power < 1W | |||
| Rated power < 150 W | Rated power < 150 W | Rated power < 150 W | Rated power < 150 W | |
| Touch parameter | Touch Technology | Infared Touch | ||
| Touch Points | 20 touch points for both Android and Windows | |||
| Writing Mode | Finger or any opaque object | |||
| Accuracy | <2mm | |||
| Response Time | 10ms | |||
| Cursor Speed | >100 dot/s | |||
| Connection Port | USB 3.0/2.0 | |||
| Operating System | Windows/Linux/Mac/Android/Chrome OS | |||
| Working Temperature | 0℃-40℃ | |||
| Accessories | Magnetic Pen*2, HDMI Cable*1, Touch USB, Power Cable*1, Software download card*1, Remoter*1, Wall mounting bracket*1 | |||












